Features by plan Explore our features and choose the best plan for you | Professional From €149/month (billed annually) Purchase now | Enterprise Tailored on your needs Contact us |
|---|---|---|
| Core | ||
Projects Keep track of different sites, apps, or clients using Projects. Each Project has its own content, configuration, and branding, allowing your team to work on several at once under the same account. | ||
Environments Sandbox environments are a way for your developers to safely experiment with big changes without affecting the live site. Each sandbox is isolated and will not affect a project's primary environment. | ||
Locales Create multilingual content easily by adding locales, enabling you to translate and manage content in multiple languages within the same project. | ||
Collection Models Structure your content defining Collection Models, a flexible way to define custom content types and fields for various sections of your website or app. | ||
Single instance models Single-instance models are one-offs that you don't plan on reusing. They're great for unique pages on your site, such as the home page or "About Us", and help prevent accidental duplicates. | ||
Tree-like models Need categories and subcategories for your products, website navigation, etc.? Tree-like models are perfect for hierarchical, child-parent relationships. | ||
Media assets: Images, video, and audio Upload your images, videos, and audio files directly to your DatoCMS project and easily use them in your content. These assets can be automatically optimized and served to your users straight from our CDN. | ||
Records Create and manage content instances with records, representing individual entries within your models. | ||
Blocks Easily create reusable website sections by defining custom "Blocks" out of a set of fields. A block might be a call to action with a button text and link, a testimonial quote with an author and photo, an image carousel with links and captions, etc. Editors can then use and re-use these blocks in their content as they wish, while developers get the peace-of-mind of strictly defined fields. | ||
| Editorial experience (19) | ||
| Multi-language (8) | ||
| Developer experience (19) | ||
| Extensibility (11) | ||
| Content maintenance & Integrity (6) | ||
| Image management (5) | ||
| Video management (4) | ||
| Governance & Compliance (13) | ||
| Security (5) | ||
| Infrastructure (8) | ||
| Terms and services (7) | ||
| Support (4) | ||
| Billing (3) | ||
| Limits | ||
Collaborators The number of users you can invite inside each of your projects. You will be able to grant specific permissions/abilities to each collaborator. | 10 included per project €9/mo per extra collaborator, up to 110 | Custom |
Projects The number of different projects you can manage within your personal account or organization | 1 included €29/mo per extra project, up to 11 | Custom |
Sandbox environments With sandbox environments and our content migration system you can ensure quick turnaround times and flexibility for developers — without interrupting the regular editorial workflow. | 8 included per project | Custom |
Locales In the context of an multi-lingual website, locales refer to the number of different languages in which you can specify your content. | 10 included per project €15/mo per extra locale, up to 20 | Custom |
Models A model represent "structured blueprints" upon which editors will store the website content. Every project can define different models for articles, products, categories, and so on. | 60 included per project €10/mo every 10 extra models, up to 160 | Custom |
Records A record represents a single piece of information you store within a site. Think of it like a database-like entry. It can be anything: a blog post, a category, an image gallery, etc. | 100k included €9/mo every 10k extra records, up to 200k | Custom |
File storage Any asset (image/video/document) you upload in a DatoCMS project counts towards this limit. | 500GB | Custom |
Maximum size of a single file asset Any asset you upload in a DatoCMS project must be smaller than this limit. | 1GB | Custom |
Site Search: Spiderable pages If you use DatoCMS Search, that's the number of pages in your frontend website that we'll scrape and index to make them readily available for your visitors' searches. | 5k | Custom |
History retention Specifies up to what point in the past it is possible to see the complete history of each edit made to a piece of content | 60 days | Custom |
Bandwidth The amount of data transferred between all our CDN/APIs and content consumers. | 1TB/mo included €29/mo every 150GB of extra traffic | Custom |
Content API Calls The number of requests made to all our content APIs (Content Delivery API, Content Management API, Real-time Updates API). | 1M/mo included €9/mo every 250k extra API calls | Custom |
Video encoding Indicates the number of videos you can upload each month, measured in minutes. | 180 mins/mo included €9/mo every 180 mins of extra uploaded footage | Custom |
Video streaming Indicates the total amount of HLS Adaptive Bitrate (ABR) video streaming time that can be transmitted to your audience each month. | 150 hrs/mo included €9/mo every 150 hrs of extra video streaming time | Custom |
We accept all major credit cards, including VISA, MasterCard, AMEX, Discover and more. We offer other custom billing solutions on Enterprise plans.
The outcome depends on whether you are using a free or a paid plan. With the Free plan, it's not possible to exceed the permitted monthly limits. If you reach these limits, the service will cease to function as expected.
On the other hand, if you're subscribed to a paid plan, any additional usage beyond the plan's limits will be automatically charged. To keep track of your usage statistics, you can access your dashboard.
Under the free plan, you can have up to a maximum of 3 projects. However, if you opt for the Professional plan, you'll get the capacity for 11 projects (inclusive of one project in the regular price and the option to add 10 extra projects for €29/month each). If you need more projects, just contact us via our Support page.
Absolutely not! Whether you choose a monthly or annual plan, you'll make an upfront payment to use DatoCMS for the upcoming month or year, as per your selection. The best part is that you have the freedom to cancel at any point during your billing cycle without facing any charges. Plus, you'll receive a credit for the remaining unused time. This way, you have complete flexibility and control over your subscription.
Certainly! Upgrading your plan mid-cycle is possible. In such cases, the charge will be pro-rated, meaning you will only be billed for the cost of the new plan, taking into account the remaining unused amount from your current plan. This way, you'll be charged fairly for the upgraded features and time you use, making the process smooth and cost-effective.
To cancel your paying subscription, you have the option to switch to the free plan. However, please be aware that your current projects might exceed the limits allowed in the free plan. In order to proceed with the switch, you will need to take either of the following actions:
Delete the project(s) that exceed the free plan limits.
Reduce your project's resource usage to stay within the free plan limits.
By following these steps, you can successfully cancel your paying subscription and transition to the free plan.
The monthly and annual pricing options have some differences. With the monthly plan, you are billed upfront for the first month, and then subsequently on the same date every month until you decide to switch to the free plan. In contrast, the yearly plan involves an upfront payment for the first year, followed by billing on the same date each year thereafter until you decide to switch to the free plan.
Yes, we do offer discounts! For teachers, students, and non-profits, we provide a generous 50% off on DatoCMS plan. To avail the discounted plan, simply get in touch with us. Additionally, if you're an agency, you can explore our Partner Program, which entitles you to a 30% discount on regular prices. Moreover, we offer credits for assisting with translations. To find more details, visit our translations page.
The free plan provides access to all the functionalities of the Professional plan but with lower limits on resources. This should be sufficient for evaluating the product in most situations. However, if you still wish to try out the full Professional plan for any reason, you can contact us, and we will be happy to activate a free trial for two weeks.